Product drawing
drawing
External dimensions(mm) | Rated load(KN) | Rated speed min-1 | Bearing code | Installation size(mm) | weight(kg) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | γ(minimum) | FW | EW | Cr | Cor | grease | oil | Cylindrical hole | conical bore | Da (minimum) | da (maximum) | d1a (minimum) | dc (minimum) | da (maximum) | Da (minimum) | γa (maximum) | (refer to) |
460 | 680 | 163 | 6 | — | 623 | 2550 | 5350 | — | — | NN 3092 | NN 3092 K | 496 | — | 510 | — | — | 640 | 5 | 202 |
460 | 620 | 160 | 4 | 507 | — | 2400 | 6200 | — | — | NNU 4992 | 4992 K | 486 | — | 500 | 514 | — | — | 3 | 140 |
460 | 620 | 118 | 4 | — | 578 | 1610 | 3700 | — | — | NN 3992 | NN 3992 K | 486 | — | 496 | — | — | 591 | 3 | 94.5 |
440 | 720 | 226 | 6 | — | 649 | 3500 | 6800 | — | — | NN 3188 | NN 3188 K | 476 | — | 495 | — | — | 680 | 5 | 357 |
440 | 650 | 157 | 6 | 500 | — | 2360 | 4900 | — | — | NNU 3088 | — | 476 | — | — | 507 | — | — | 5 | 178 |
440 | 650 | 157 | 6 | — | 596 | 2360 | 4900 | — | — | NN 3088 | NN 3088 K | 476 | — | 489 | — | — | 611 | 5 | 177 |
440 | 540 | 100 | 2.1 | 470 | — | 950 | 2790 | — | — | NNU 4888 | — | 461 | — | — | 477 | — | — | 2 | 49.5 |
420 | 700 | 224 | 6 | 501 | — | 3550 | 6800 | — | — | NNU 3184 | — | 455 | — | — | 508 | — | — | 5 | 347 |
420 | 620 | 200 | 5 | 475 | — | 3400 | 7850 | — | — | NNU 4084 | — | 449 | — | — | 482 | — | — | 4 | 209 |
420 | 620 | 200 | 5 | — | 571 | 3150 | 7100 | — | — | NN 4084 | NN 4084 K | 449 | — | 466 | — | — | 588 | 4 | 189 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)