Contact DUG

Quickly find the product you need

Product drawing

1/1

drawing

1/2

Product parameters

External dimensions(mm)Rated load(N)Extreme axial direction
load(N)
Rated speed min-1Location of
action point(mm)
Bearing codeInstallation size(mm)weight(kg)
dD2Bγ(minimum)γ1(minimum)CaC0agreaseoilda(minimum)da(maximum)γa(maximum)γb(maximum)(refer to)
110 170 54 2 1 66000 148000 82.5 4700 6100 72.2 110 BTR 10S 120 160 2 1 2.11
110 170 54 2 1 66000 148000 74.5 5400 6800 72.2 110 BTR 10H 120 160 2 1 1.972
120 180 54 2 1 57000 141000 96 5000 6400 56.8 120 BAR 10S 130 170 2 1 2.262
120 180 54 2 1 57000 141000 65.5 5700 7000 56.8 120 BAR 10H 130 170 2 1 2.114
120 180 54 2 1 68000 160000 88.5 4400 5700 76.4 120 BTR 10S 130 170 2 1 2.262
120 180 54 2 1 68000 160000 80.5 5000 6400 76.4 120 BTR 10H 130 170 2 1 2.114
130 200 63 2 1 72500 172000 117 4600 5800 63.4 130 BAR 10S 140 190 2 1 3.362
130 200 63 2 1 72500 172000 79.5 5200 6400 63.4 130 BAR 10H 140 190 2 1 3.148
130 200 63 2 1 86000 195000 106 4000 5200 85 130 BTR 10S 140 190 2 1 3.362
130 200 63 2 1 86000 195000 98 4600 5800 85 130 BTR 10H 140 190 2 1 3.148

Weekday service hotline

132 2888 8061

E-Mail

DEGUO_DUG@163.com

Follow DUG