Product drawing
drawing
External dimensions(mm) | Rated load(N) | Extreme axial direction load(N) | Rated speed min-1 | Location of action point(mm) | Bearing code | Installation size(mm) | weight(kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | 2B | γ(minimum) | γ1(minimum) | Ca | C0a | grease | oil | da(minimum) | da(maximum) | γa(maximum) | γb(maximum) | (refer to) | |||
190 | 290 | 90 | 2.1 | 1.1 | 151000 | 390000 | 273 | 3200 | 4000 | 91.8 | 190 BAR 10S | 202 | 278 | 2 | 1 | 10.7 |
190 | 290 | 90 | 2.1 | 1.1 | 179000 | 445000 | 281 | 2800 | 3600 | 123.2 | 190 BTR 10S | 202 | 278 | 2 | 1 | 10.7 |
200 | 310 | 99 | 2.1 | 1.1 | 169000 | 444000 | 300 | 3000 | 3800 | 98.3 | 200 BAR 10S | 212 | 298 | 2 | 1 | 13.8 |
200 | 310 | 99 | 2.1 | 1.1 | 201000 | 505000 | 310 | 2600 | 3400 | 131.7 | 200 BTR 10S | 212 | 298 | 2 | 1 | 13.8 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible
Your local DUG dealer can provide you with technical support and sales assistance.
DUG online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)